| Family | 14d sum | 09-07 | 09-08 | 09-09 | 09-10 | 09-11 | 09-14 | 09-15 | 09-16 | 09-17 | 09-18 |
|---|
| MEANREV | -$202.70427 win82% | $31.2447 win87% | $28.6841 win85% | -$93.2846 win76% | $30.6752 win81% | -$84.9550 win90% | $30.9544 win84% | $25.7538 win84% | -$91.9244 win82% | -$84.2759 win75% | $4.436 win83% |
| QUANTUM | -$149.84801 win67% | $26.3489 win69% | $50.3386 win71% | -$104.1047 win55% | $25.66107 win64% | -$74.7599 win76% | $29.3791 win73% | $22.2783 win66% | -$11.1197 win60% | -$117.0888 win68% | $3.2314 win64% |
| LADDER | -$99.72495 win65% | – | – | – | $4.2311 win45% | $7.3498 win77% | -$38.5590 win67% | $8.0981 win63% | -$11.5892 win57% | -$67.70111 win63% | -$1.5512 win58% |
| RANGER | -$16.52808 win67% | $28.3985 win68% | $34.9083 win70% | -$55.4782 win61% | -$25.5697 win62% | $8.85101 win77% | -$3.6483 win71% | $14.2176 win67% | -$10.2191 win59% | -$10.4196 win67% | $2.4214 win64% |
| GUARDIAN | $81.10865 win66% | $27.5289 win66% | $50.7389 win70% | $44.6497 win66% | $0.52106 win60% | $11.61100 win77% | -$25.4089 win69% | $17.1481 win63% | $4.0294 win60% | -$49.86108 win65% | $0.1812 win58% |
no dormant rows - every EA shown traded within the last two days
Profit
Loss
no trade
cell = net / trades, win%
sorted by net asc (bleeders on top)