| Family | 30d sum | 08-20 | 08-21 | 08-24 | 08-25 | 08-26 | 08-27 | 08-28 | 08-31 | 09-01 | 09-02 | 09-03 | 09-04 | 09-07 | 09-08 | 09-09 | 09-10 | 09-11 | 09-14 | 09-15 | 09-16 | 09-17 | 09-18 |
|---|
| MEANREV | -$173.83994 win84% | $33.1547 win87% | -$93.5448 win75% | $41.0258 win86% | $30.5744 win89% | $33.5047 win89% | -$97.4537 win76% | -$97.8441 win83% | $39.2454 win85% | $37.8354 win87% | $29.1542 win88% | $42.6253 win89% | $30.6242 win88% | $31.2447 win87% | $28.6841 win85% | -$93.2846 win76% | $30.6752 win81% | -$84.9550 win90% | $30.9544 win84% | $25.7538 win84% | -$91.9244 win82% | -$84.2759 win75% | $4.436 win83% |
| LADDER | -$99.72495 win65% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | $4.2311 win45% | $7.3498 win77% | -$38.5590 win67% | $8.0981 win63% | -$11.5892 win57% | -$67.70111 win63% | -$1.5512 win58% |
| QUANTUM | -$26.991990 win67% | $8.04106 win67% | $9.62102 win64% | $35.98119 win66% | $34.7892 win67% | $13.1790 win64% | -$64.8783 win58% | $24.7284 win71% | -$0.38113 win70% | -$40.00109 win61% | $41.3995 win72% | $20.76101 win68% | $39.6495 win71% | $26.3489 win69% | $50.3386 win71% | -$104.1047 win55% | $25.66107 win64% | -$74.7599 win76% | $29.3791 win73% | $22.2783 win66% | -$11.1197 win60% | -$117.0888 win68% | $3.2314 win64% |
| GUARDIAN3v | -$5.602020 win65% | $1.99106 win66% | $7.73102 win62% | $37.57117 win66% | -$19.3091 win65% | $11.3692 win64% | -$143.7168 win56% | $16.5979 win68% | $3.70107 win65% | -$36.33102 win60% | $23.4797 win69% | $22.81101 win69% | -$12.5893 win67% | $27.5289 win66% | $50.7389 win70% | $44.6497 win66% | $0.52106 win60% | $11.61100 win77% | -$25.4089 win69% | $17.1481 win63% | $4.0294 win60% | -$49.86108 win65% | $0.1812 win58% |
| RANGER2v | -$0.051791 win67% | – | -$16.7753 win70% | $34.84116 win66% | -$22.7585 win65% | -$11.2383 win64% | -$83.6877 win58% | $22.9378 win72% | $29.36111 win70% | -$8.81102 win64% | $11.3492 win73% | $19.5993 win70% | $41.6593 win71% | $28.3985 win68% | $34.9083 win70% | -$55.4782 win61% | -$25.5697 win62% | $8.85101 win77% | -$3.6483 win71% | $14.2176 win67% | -$10.2191 win59% | -$10.4196 win67% | $2.4214 win64% |
dormant excluded 2:
SENTINEL(08-21) / NEXUS(08-20) — $2.03 / 118 ·
show
Profit
Loss
no trade
cell = net / trades, win%
sorted by net asc (bleeders on top)