| Family | 7d sum | 09-14 | 09-15 | 09-16 | 09-17 | 09-18 |
|---|
| MEANREV | -$115.76190 win81% | $30.9544 win84% | $25.7538 win84% | -$91.9244 win82% | -$84.2759 win75% | $3.735 win80% |
| LADDER | -$111.96385 win62% | -$38.5590 win67% | $8.0981 win63% | -$11.5892 win57% | -$67.70111 win63% | -$2.2211 win55% |
| QUANTUM | -$75.43371 win66% | $29.3791 win73% | $22.2783 win66% | -$11.1197 win60% | -$117.0888 win68% | $1.1212 win58% |
| GUARDIAN | -$54.52383 win64% | -$25.4089 win69% | $17.1481 win63% | $4.0294 win60% | -$49.86108 win65% | -$0.4211 win55% |
| RANGER | -$9.88358 win66% | -$3.6483 win71% | $14.2176 win67% | -$10.2191 win59% | -$10.4196 win67% | $0.1712 win58% |
no dormant rows - every EA shown traded within the last two days
Profit
Loss
no trade
cell = net / trades, win%
sorted by net asc (bleeders on top)